| Brand | Model | Year | Sales name | Country version | Position | Information | Select Vehicle |
|---|---|---|---|---|---|---|---|
| APRILIA | SR 50 LC DITECH | 2004 | Sport Pro | EUROPE | Injection Piaggio engine | e-approved | |
| APRILIA | SR 50 R LC DITECH | 2012 | Factory Replica | EUROPE | Carburetor Piaggio engine | e-approved | |
| APRILIA | SR 50 R LC DITECH | 2012 | Factory | EUROPE | Carburetor Piaggio engine | e-approved | |
| APRILIA | SR 50 R LC DITECH | 2011 | Factory | EUROPE | Carburetor Piaggio engine | e-approved | |
| APRILIA | SR 50 R LC DITECH | 2011 | Factory Replica | EUROPE | Carburetor Piaggio engine | e-approved | |
| APRILIA | SR 50 R LC DITECH | 2011 | Factory | AMERICA | Carburetor Piaggio engine | e-approved | |
| APRILIA | SR 50 R LC DITECH | 2010 | Factory | EUROPE | Carburetor Piaggio engine | e-approved | |
| APRILIA | SR 50 R LC DITECH | 2009 | Factory | EUROPE | Carburetor Piaggio engine | e-approved | |
| APRILIA | SR 50 R LC DITECH | 2008 | Factory | EUROPE | Carburetor Piaggio engine | e-approved | |
| APRILIA | SR 50 R LC DITECH | 2007 | Factory | EUROPE | Carburetor Piaggio engine | e-approved | |
| APRILIA | SR 50 R LC DITECH | 2006 | Factory | EUROPE | Carburetor Piaggio engine | e-approved | |
| APRILIA | SR 50 R LC DITECH | 2005 | Factory | EUROPE | Carburetor Piaggio engine | e-approved | |
| GILERA | RUNNER SP 50 | 2013 | EUROPE | Carburetor | e-approved | ||
| GILERA | RUNNER SP 50 | 2012 | EUROPE | Carburetor | e-approved | ||
| GILERA | RUNNER SP 50 | 2011 | EUROPE | Carburetor | e-approved | ||
| GILERA | RUNNER SP 50 | 2010 | EUROPE | Carburetor | e-approved | ||
| GILERA | RUNNER SP 50 | 2009 | EUROPE | Carburetor | e-approved | ||
| GILERA | RUNNER SP 50 DD | 2008 | EUROPE | Carburetor | e-approved | ||
| GILERA | RUNNER SP 50 DD | 2007 | EUROPE | Carburetor | e-approved | ||
| GILERA | RUNNER SP 50 DD | 2006 | EUROPE | Carburetor | e-approved | ||
| GILERA | RUNNER SP 50 DD | 2005 | EUROPE | Carburetor | e-approved | ||
| PIAGGIO | NRG DD 50 LC | 2006 | Power | EUROPE | Carburetor | e-approved | |
| PIAGGIO | NRG DD 50 LC | 2005 | Power | EUROPE | Carburetor | e-approved |
V Performance, 80mm Slash Cut slip-on mufflers. Black
kr 11 650
Naraku Traffic Full Exhaust System - for
kr 1 989
Hand Made TT Black Edition Full-System Exhaust – Leo Vince
kr 2 369
- HAND MADE TT BLACK EDITION FULL EXHAUST SYSTEM
- Designed from the experience in the motorcycles’ world, LeoVince HAND MADE TT BLACK EDITION is the top range of sporting exhaust systems which combines high performance and quality design at a competitive price level.
- Features
- Steel expansion chamber with transparent paint finishing
- Steel silencer with aluminum sleeve
- Hand made TIG weldings
- Roller weights and CVT springs included (when shown in the user manual)
- Designed to enhance 2-stroke engine performance
- Matte black ceramic painting
Brand
LEOVINCE
Vendor Part Number
4075B
Material
Aluminum, Steel
Muffler Color/Finish
Black
Muffler Material
Black Stainless Steel
Pipe Material
Steel
Style
2-Stroke
Type Full System
Units – Kit

